Rough Terrain Scissor Lifts
S1523BRT Rough Terrain Scissor Lifts
Model specifications and quotation enquiry

MODEL S1523BRT
Plan around the confirmed data.
Maximum Working Height15m
Maximum Platform Height13m
Platform Capacity680kg
Indicative ex-works price≈ 44,745.40 USD300,000 CNY · Model configuration to be confirmed
Request a Quote ↗Existing price basis retained. Reference conversion: 1 USD = 6.7046 CNY, quoted 5 October 2026. Exchange-rate source. Final configuration, taxes, freight and payment terms are confirmed in your quotation. Not a binding offer.
Existing catalogue image; series appearance and model configuration may vary.
Technical specifications
| Maximum Working Height | 15m |
|---|---|
| Maximum Platform Height | 13m |
| Platform Dimensions | 3.9x×1.74m |
| Machine Length | 4.88m |
| Stowed Width | 2.29m |
| Folded Rail Height | 2.28m |
| Extension Length | 1.4m/1.1m |
| Ground Clearance | 0.38m |
| Turning Radius | 2.35m/5.33m |
| Wheelbase | 2.86m |
| Tire | 315/55D20 |
| Platform Capacity | 680kg |
| Extension Capacity | 227kg |
| Maximum Occupants | 4 |
| Travel Speed Stowed | 5.0km/h |
| Travel Speed Raised | 0.8km/h |
| Gradeability | 40% |
| Working Slope | 2°/3° |
| Outrigger Level | 7°/12° |
| Machine Weight | 7600kg |
| Battery | 12V/110AH |
| Engine | KubotaV2403 |
| Engine Power | 36Kw/2600rpm |
| Fuel Tank | 100L |
| Hydraulic Tank | 100L |
| Control Voltage | 12V |
| Power type | diesel |
Main features
Confirm model-specific features in the proposal.
Optional configuration
Ask about available options for your application.
Application review
Discuss site access, required height, load, floor conditions and the working environment. Suitability depends on the exact configuration.
LET’S PLAN YOUR NEXT PROJECT