Scissor Lifts
S1012 Scissor Lifts
Model specifications and quotation enquiry

MODEL S1012
Plan around the confirmed data.
Maximum Working Height9.8m
Maximum Platform Height7.8m
Platform Capacity450kg
Indicative ex-works price≈ 7,875.19 USD52,800 CNY · Model configuration to be confirmed
Request a Quote ↗Existing price basis retained. Reference conversion: 1 USD = 6.7046 CNY, quoted 5 October 2026. Exchange-rate source. Final configuration, taxes, freight and payment terms are confirmed in your quotation. Not a binding offer.
Existing catalogue image; series appearance and model configuration may vary.
Technical specifications
| Maximum Working Height | 9.8m |
|---|---|
| Maximum Platform Height | 7.8m |
| Platform Dimensions | 2.3×1.15×1.1m |
| Stowed Length | 2.45m |
| Stowed Width | 1.18m |
| Rail Height | 2.33m |
| Folded Rail Height | 1.76m |
| Extension Length | 0.9m |
| Ground Clearance — Stowed | 0.1m |
| Ground Clearance — Raised | 0.02m |
| Wheelbase | 1.92m |
| Turning Radius | 0/2.8m |
| Tire | φ380*127mm |
| Platform Capacity | 450kg |
| Extension Capacity | 113kg |
| Maximum Occupants | 2 |
| Travel Speed Stowed | 3.5km/h |
| Travel Speed Raised | 0.8km/h |
| Gradeability | 25% |
| Working Slope | 1.5°/3° |
| Lift Speed | 3-5m/min |
| Lift Motor | 3.3kw |
| Hydraulic Tank | 20L |
| Battery | 4*6V/200Ah |
| Charger | 24V/30A |
| Weight with Lead-Acid Battery | 2150kg |
| Power type | electric |
Main features
Confirm model-specific features in the proposal.
Optional configuration
Ask about available options for your application.
Application review
Discuss site access, required height, load, floor conditions and the working environment. Suitability depends on the exact configuration.
LET’S PLAN YOUR NEXT PROJECT